Sample of recent aircraft availability.
| Aircraft Model | Engine | Serial Number | Manufactured | Hours | Cycles | Availability |
|---|---|---|---|---|---|---|
| Q400 | PW150A | 4052 | 2001 | 18,589 | 22,109 | Lease |
| Q400 | PW150A | 4065 | 2002 | 19,307 | 22,223 | Lease |
| Q400 | PW150A | 4159 | 2007 | 9,574 | 10,659 | Committed |
| CRJ100ER | CF34-3A1 | 7032 | 1994 | 39,910 | 31,876 | Sale/Lease |
| CRJ200LR | CF34-3B1 | 7337 | 1999 | 25,847 | 20,844 | Sale/Lease |
| CRJ200ER | CF34-3B1 | 7345 | 1999 | 26,598 | 22,978 | Sale/Lease |
| CRJ200ER | CF34-3B1 | 7469 | 2000 | 11,851 | 10,869 | Sale/Lease |
| CRJ200ER | CF34-3B1 | 7529 | 2001 | 26,352 | 23,226 | Sale |
| CRJ200ER | CF34-3B1 | 7547 | 2001 | 26,617 | 23,474 | Sale |
| CRJ200ER | CF34-3B1 | 7563 | 2001 | 25,861 | 22,774 | Sale |
| CRJ200ER | CF34-3B1 | 7700 | 2002 | 24,474 | 22,270 | Sale |
| CRJ200ER | CF34-3B1 | 7705 | 2002 | 24,233 | 21,617 | Sale |
| CRJ200ER | CF34-3B1 | 7732 | 2003 | 23,458 | 21,141 | Sale |
| CRJ200ER | CF34-3B1 | 7746 | 2003 | 23,809 | 21,625 | Sale |
| CRJ200ER | CF34-3B1 | 7785 | 2003 | 22,796 | 20,674 | Sale |
| CRJ200ER | CF34-3B1 | 7851 | 2003 | 22,706 | 21,265 | Sale |
| CRJ900ER | CF34-8C5 | 15063 | 2006 | 9,249 | 10,532 | Committed |
| CRJ900ER | CF34-8C5 | 15064 | 2006 | 9,345 | 9,892 | Committed |
| CRJ900ER | CF34-8C5 | 15065 | 2006 | 8,725 | 9,308 | Committed |
| CRJ900LR | CF34-8C5 | 15233 | 2009 | 4,954 | 3,660 | Committed |
| CRJ900LR | CF34-8C5 | 15234 | 2009 | 4,567 | 3,355 | Leased |
| CRJ900LR | CF34-8C5 | 15239 | 2009 | 4,798 | 3,535 | Leased |
| CRJ900LR | CF34-8C5 | 15273 | 2011 | 1,977 | 1,685 | Leased |
* Data is provided purely for general information purposes, is subject to confirmation and may change without notice.
For current aircraft availability or more detailed information, please contact a sales representative.
© Bombardier 1997-